Maintenance, Water, Insurance, Heat, Common Area Maintenance
$0.33 MonthlyOffering the Highest Level of Luxury Living in Peterborough. Featuring an Open Floor Plan with 9 Foot Ceilings & Hardwood Floors. There are Many Designer Upgrades Thru-Out Including A Chefs Inspired Kitchen, W/ Oversized Island & Quartz Counter Tops, Quality Built-In Stainless Steel Appliances & Cabinetry. This Brand New Luxury Condo offers 2 Bedrooms & 2 Bathrooms. Move into Peterborough's most Stylish & Luxurious Condo! Enjoy all the vast Amenities Including a Stylish Lobby, an 8th Floor Lounge & Party Room with a 2 Sided Fireplace and Private Dining Area that Walks Out to the Wrap Around Outdoor Roof Top Terrace with Panoramic Views Overlooking the City. A Gym/Exercise Room with the latest Equipment and a pet washing station. Walk to East City's Many Shops, Eateries, Bakeries, Rogers Cove Beach & Parks. Complete with Underground Parking. (id:56167)
MLS® Number | X10422152 |
Property Type | Single Family |
Community Name | Ashburnham |
CommunityFeatures | Pet Restrictions |
Features | Wheelchair Access, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.65 m | 1.21 m | 3.65 m x 1.21 m |
Main Level | Living Room | 4.08 m | 3.34 m | 4.08 m x 3.34 m |
Main Level | Kitchen | 3.34 m | 2.34 m | 3.34 m x 2.34 m |
Main Level | Dining Room | 3.34 m | 2.34 m | 3.34 m x 2.34 m |
Main Level | Primary Bedroom | 3.38 m | 3.53 m | 3.38 m x 3.53 m |
Main Level | Bedroom 2 | 3.38 m | 3.04 m | 3.38 m x 3.04 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Laundry Room | 0.914 m | 0.914 m | 0.914 m x 0.914 m |
Contact us for more information
Nancy G Dawson
Salesperson