Welcome to Joy Vista Estates-a peaceful, friendly, and affordable adult lifestyle community in beautiful Kawartha Lakes, just 10 minutes from Lindsay. This well-maintained home truly shows pride of ownership and offers 2 bedrooms and 2 bathrooms, thoughtfully updated throughout. Enjoy new flooring, upgraded bathrooms, and a refreshed kitchen featuring new countertops and backsplash, with convenient laundry and pantry space just off the kitchen.The spacious primary bedroom includes a walk-in closet and a 3-piece ensuite. Outside, you'll find a single-car garage, paved laneway, and a garden shed for extra storage. Recent exterior upgrades include 2021 fiberglass shingles with a 20-year transferable warranty, new siding with added 1" foam board for improved R-value, new exterior doors, and most windows replaced.Relax and unwind on the maintenance-free deck with a screened gazebo-perfect for enjoying the outdoors. Embrace a low-maintenance lifestyle in this vibrant community, with a land lease fee of approximately $567.34/month, covering taxes, water and testing, garbage/recycling pickup, and access to community amenities. (id:56167)
| MLS® Number | X12910058 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Equipment Type | Water Heater, Propane Tank |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Other | Manufactured |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Other, Propane |
| Heating Type | Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Modular |
| Utility Water | Community Water System |
| Detached Garage | |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | Irreg. |
| Size Total Text | Irreg. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
| Main Level | Dining Room | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| Main Level | Kitchen | 2.43 m | 3.35 m | 2.43 m x 3.35 m |
| Main Level | Primary Bedroom | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
| Main Level | Bedroom | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| Main Level | Bathroom | 1.82 m | 1.54 m | 1.82 m x 1.54 m |
| Main Level | Bathroom | 1.54 m | 1.29 m | 1.54 m x 1.29 m |
| Main Level | Laundry Room | 5.97 m | 2.99 m | 5.97 m x 2.99 m |
| Main Level | Utility Room | 1.29 m | 0.61 m | 1.29 m x 0.61 m |
https://www.realtor.ca/real-estate/29503387/21-cedar-street-kawartha-lakes-fenelon-fenelon
Contact us for more information
Nancy G Dawson
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/