This Custom 2010 Built 1.5 Storey Home w/ Finished Walkout Basement Sits On A Large Secluded 2.46 Acre Lot Central To Fenelon Falls, Coboconk, Shopping, Restaurants, Schools & More! The Open Concept Living, Dining & Kitchen Area Features Exposed Heavy Timber, A Large Center Island w/ Concrete Countertops & S/S Appliances. Main Floor Also Includes 2 Beds, 3-Piece Bath & Laundry Closet. Upper Level Includes Primary Bedroom, Workspace, Closet & 4-Piece Bathroom w/ Soaker Tub. Lower Level Includes French Door Walk-Out, Rec Room, 2 Additional Beds & 3-Piece Bath. Includes Original 18x18 Log Cabin Circa 1818. Plenty Of Parking & Potential For Outdoor Space! (id:41461)
MLS® Number | 40380057 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Schools |
Community Features | School Bus |
Features | Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1458 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 327 Ft |
Size Frontage | 328 Ft |
Size Irregular | 2.46 |
Size Total | 2.46 Ac|2 - 4.99 Acres |
Size Total Text | 2.46 Ac|2 - 4.99 Acres |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 13'3'' x 11'10'' | ||
Second Level | Bonus Room | 13'3'' x 21'5'' | ||
Second Level | Primary Bedroom | 13'3'' x 11'0'' | ||
Basement | Utility Room | 12'8'' x 11'5'' | ||
Basement | 3pc Bathroom | 8'10'' x 6'0'' | ||
Basement | Bedroom | 12'6'' x 13'2'' | ||
Basement | Bedroom | 12'6'' x 12'4'' | ||
Basement | Recreation Room | 14'5'' x 17'11'' | ||
Main Level | 3pc Bathroom | 8'0'' x 6'0'' | ||
Main Level | Bedroom | 10'8'' x 9'0'' | ||
Main Level | Bedroom | 12'1'' x 9'0'' | ||
Main Level | Living Room | 16'11'' x 13'0'' | ||
Main Level | Kitchen/dining Room | 19'5'' x 13'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25301271/6262-highway-35-north-fenelon-falls
Contact us for more information
Jason Richard
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com