WITHIN WALKING DISTANCE TO ALL AMENITIES. THIS 2 BEDROOM BRICK HOME, FEATURES AN ADORABLE SUNROOM, LARGE LIVING ROOM, MAIN FLOOR LAUNDRY AND 2 DRIVEWAYS. THIS PROPERTY WOULD MAKE A GREAT STARTER OR RETIREMENT HOME.OFFERING 2 DRIVEWAYS AND NEW SHINGLES (2022). (id:41461)
MLS® Number | 40386358 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Shopping |
Community Features | Community Centre |
Structure | Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 50 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | Measurements not available | ||
Main Level | 4pc Bathroom | 9'7'' x 7'0'' | ||
Main Level | Bedroom | 12'5'' x 7'1'' | ||
Main Level | Primary Bedroom | 17'10'' x 10'5'' | ||
Main Level | Sunroom | 10'6'' x 8'8'' | ||
Main Level | Kitchen | 17'11'' x 9'7'' | ||
Main Level | Living Room | 11'11'' x 10'2'' | ||
Main Level | Foyer | 4'2'' x 15'0'' |
https://www.realtor.ca/real-estate/25350322/56-glenelg-street-w-lindsay
Contact us for more information
Nancy Dawson
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com