Are You a Work From Home Entrepreneur? Need Room to Create that Perfect Private Workspace? Don’t Miss Out on This Beautiful Rural Property! Featured Detached Oversized Heated Shop and Convenient Proximity to the GTA Provide Endless Possibilities for Customizing a Perfect Work From Home Setup. Expansive 80' x 35' ICF Shop Built 2004: Fully Insulated & Heated with Running Water and Large Accessible Loft Space. Originally Designed to Facilitate Car Lifts & Hoists and Ready For You to Let Your Imagination Make it All You Need it to be!! Don’t Forget the Accompanying +4,000 sq ft Custom Built Home with Attached 3 Car Garage! Grand Foyer Opens Onto Office, Living Room, and Secondary Family Room/Study. Large Eat In Kitchen. Dining Room. 3 Fireplaces. Main Floor Laundry. 5 Bedrooms & 3 Baths. Master Ensuite with Double Sinks, Alcove Tub, Separate Shower & Walk In Closet. Finished Basement With Patio Walkout & Gym Space. In Law Suite Potential. A Coveted Country Home on Private and Mature 200’x450’ Lot Located on Hardtop Road. Conveniently Situated Within Commuting Distance to Newmarket, Uxbridge, Ajax, Pickering & the GTA; 10 Minutes to 404. Your New Creative Haven and Family Sanctuary Awaits!! (id:41461)
MLS® Number | 40401788 |
Property Type | Single Family |
Features | Paved Driveway, Country Residential |
Parking Space Total | 36 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 4326 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 450 Ft |
Size Frontage | 200 Ft |
Size Irregular | 2.056 |
Size Total | 2.056 Ac|2 - 4.99 Acres |
Size Total Text | 2.056 Ac|2 - 4.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'11'' x 16'10'' | ||
Second Level | Bedroom | 15'5'' x 18'3'' | ||
Second Level | Recreation Room | 10'6'' x 29'5'' | ||
Second Level | Bedroom | 13'8'' x 11'11'' | ||
Second Level | Bedroom | 13'10'' x 16'3'' | ||
Second Level | Full Bathroom | 20'1'' x 8'1'' | ||
Second Level | Primary Bedroom | 14'2'' x 16'10'' | ||
Second Level | Sitting Room | 14'3'' x 7'4'' | ||
Lower Level | Storage | 12'0'' x 26'11'' | ||
Lower Level | Storage | 7'4'' x 4'10'' | ||
Lower Level | Utility Room | 11'7'' x 12'11'' | ||
Lower Level | Gym | 15'0'' x 25'5'' | ||
Lower Level | Recreation Room | 31'3'' x 38'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'0'' x 9'0'' | ||
Main Level | Laundry Room | 12'2'' x 7'11'' | ||
Main Level | Breakfast | 14'1'' x 7'11'' | ||
Main Level | Kitchen | 15'3'' x 13'8'' | ||
Main Level | Family Room | 13'10'' x 17'0'' | ||
Main Level | Dining Room | 16'9'' x 12'5'' | ||
Main Level | Living Room | 14'1'' x 26'3'' | ||
Main Level | Office | 14'2'' x 12'5'' | ||
Main Level | Foyer | 18'2'' x 13'10'' |
https://www.realtor.ca/real-estate/25468224/17916-ninth-line-mount-albert
Contact us for more information
Bryan Emmanuel
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com