Keeping up with the Joneses... in this neighbourhood the saying is Keeping up with 16 Cliff Thompson! Newly finished basement with a bedroom, 3pc bath, rec room, and upgraded extra large windows! Impressive 5 bedroom, 3.5 bath, 2077 sqft newly built home with premium builder options and upgrades everywhere you look. Speaking of premium options, the hardwood staircase provides an excellent first impression when stepping inside. Bright deluxe kitchen with granite countertops, tile backsplash, SS appliances, and an under mount sink with a modern faucet. Sitting on the freshly installed deck with privacy walls and a BBQ gas hookup is the perfect place to appreciate the premium lot backing onto wooded conservation area. Other upgrades include california shutters, an oversized AC, 2 garage door openers, oversized basement windows, interior access to the garage, glass shower door in the master ensuite, and upgraded light fixtures inside and out! Driveway to be paved by the builder. (id:56167)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9246311 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 39 Ft |
SizeIrregular | 39 X 98 Ft |
SizeTotalText | 39 X 98 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.92 m | 3.2 m | 4.92 m x 3.2 m |
Second Level | Bathroom | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
Second Level | Bedroom 2 | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Second Level | Bedroom 3 | 3.09 m | 3.5 m | 3.09 m x 3.5 m |
Second Level | Bedroom 4 | 3.22 m | 3.65 m | 3.22 m x 3.65 m |
Second Level | Bathroom | 2.47 m | 2.3 m | 2.47 m x 2.3 m |
Basement | Bedroom 5 | 2.5 m | 2.75 m | 2.5 m x 2.75 m |
Basement | Bathroom | 1.43 m | 2 m | 1.43 m x 2 m |
Main Level | Kitchen | 3.81 m | 3.75 m | 3.81 m x 3.75 m |
Main Level | Family Room | 4.4 m | 3.96 m | 4.4 m x 3.96 m |
Main Level | Dining Room | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
Main Level | Bathroom | 1.66 m | 1.4 m | 1.66 m x 1.4 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Jacob Waite
Broker